Port Orange/Daytona Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 46 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 189 days
Tomoka Farms Road N/A N/A N/A $1,790,000 Unknown 294 days
2586 E Spruce Creek Boulevard 4 5 5,212 $1,695,000 $325 4 days
2195 W Poinsettia Drive 6 5 5,648 $1,340,000 $237 131 days
1500 Town West Boulevard N/A N/A N/A $1,250,000 Unknown 136 days
1783 Taylor Road N/A N/A N/A $1,200,000 Unknown 67 days
2075 Country Farms Road 4 3 3,128 $1,195,000 $382 34 days
1812 Taylor Road 3 3 2,991 $1,189,000 $397 145 days
2426 Wild Turkey Creek Ln 4 3 2,624 $980,000 $373 460 days
Average: 3.4 2.8 2,315 $642,598 $254 130 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
6627 Merryvale Lane 4 4 3,126 $799,999 $255 16 days
6070 Sabal Creek Boulevard 4 3 2,864 $649,000 $226 91 days
6282 Paradise Island Court 3 2 2,115 $565,000 $267 71 days
6827 Forkmead Lane 4 3 2,707 $525,000 $193 182 days
1915 Taylor Road 3 2 2,070 $499,000 $241 6 days
6761 Calistoga Circle 3 2 1,479 $459,900 $310 6 days
1483 Surrey Park Drive 4 3 2,072 $425,000 $205 223 days
5480 Saint Regis Way 3 2 1,801 $407,500 $226 105 days
Average: 3.4 2.4 2,128 $663,894 $242 92 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
1787 Earhart Court 3 3 2,732 $1,590,000 $1,485,000 $543 170 days 10/29/25
No address N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 8/12/26
6402 Limmerick Lane 5 4 3,963 $1,499,000 $1,380,000 $348 84 days 6/17/26
1715 Fern Park Drive 3 2 2,432 $1,150,000 $1,135,000 $466 424 days 5/28/26
2718 Winterford Drive 4 2 2,481 $1,100,000 $1,075,000 $433 6 days 10/30/25
6067 Sabal Crossing Court 5 4 4,296 $990,500 $960,000 $223 6 days 8/28/26
1940 Halifax Drive 4 3 2,725 $970,000 $960,000 $352 36 days 6/15/26
6103 Oxbow Bend Lane 4 3 3,422 $950,000 $950,000 $277 11 days 7/20/26
2707 Winterford Drive 4 3 3,758 $938,900 $905,000 $240 115 days 3/16/26
Average: 3.4 2.5 2,087 $499,026 $485,111 $228 75 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202

How much is your home worth?

...get instant property value now!