Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 46 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 189 days
Tomoka Farms Road N/A N/A N/A $1,790,000 Unknown 294 days
2586 E Spruce Creek Boulevard 4 5 5,212 $1,695,000 $325 4 days
2195 W Poinsettia Drive 6 5 5,648 $1,340,000 $237 131 days
1500 Town West Boulevard N/A N/A N/A $1,250,000 Unknown 136 days
1783 Taylor Road N/A N/A N/A $1,200,000 Unknown 67 days
2075 Country Farms Road 4 3 3,128 $1,195,000 $382 34 days
1812 Taylor Road 3 3 2,991 $1,189,000 $397 145 days
2426 Wild Turkey Creek Ln 4 3 2,624 $980,000 $373 460 days
3311 Oak Vista Drive 4 3 2,706 $899,900 $332 256 days
6719 Merryvale Lane 4 4 3,151 $849,000 $269 9 days
2015 Halifax Drive 4 6 5,600 $824,900 $147 117 days
38 Lazy Eight Drive 3 3 2,145 $799,000 $372 105 days
2423 Wild Turkey Creek Lane 4 3 2,629 $795,000 $302 164 days
1904 Mendocino Lane 4 2 2,684 $779,000 $290 7 days
6851 Forkmead Lane 5 3 3,907 $750,000 $191 14 days
6846 Forkmead Lane 4 4 3,256 $749,500 $230 38 days
1805 Adrian Creek Boulevard N/A N/A N/A $700,000 Unknown 213 days
1801 Adrian Creek Boulevard N/A N/A N/A $700,000 Unknown 213 days
6101 Sanctuary Garden Boulevard 4 4 3,424 $699,000 $204 25 days
6226 W Fallsgrove Lane 5 4 3,174 $685,000 $215 47 days
6203 W Fallsgrove Lane 4 4 3,031 $650,000 $214 32 days
6808 Forkmead Lane 4 3 3,421 $649,900 $189 191 days
245 Country Circle Drive E 5 2 2,156 $620,000 $287 68 days
Average: 3.4 2.8 2,315 $642,598 $254 130 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
6627 Merryvale Lane 4 4 3,126 $799,999 $255 16 days
6070 Sabal Creek Boulevard 4 3 2,864 $649,000 $226 91 days
6282 Paradise Island Court 3 2 2,115 $565,000 $267 71 days
6827 Forkmead Lane 4 3 2,707 $525,000 $193 182 days
1915 Taylor Road 3 2 2,070 $499,000 $241 6 days
6761 Calistoga Circle 3 2 1,479 $459,900 $310 6 days
1483 Surrey Park Drive 4 3 2,072 $425,000 $205 223 days
5480 Saint Regis Way 3 2 1,801 $407,500 $226 105 days
5428 Hutchinson Street 4 2 1,896 $400,000 $210 131 days
5467 Ward Lake Drive 4 3 2,573 $399,999 $155 138 days
6412 Adrianne Court 3 2 1,915 $399,900 $208 0 days
5303 Caladesi 4 2 1,896 $384,900 $203 43 days
1814 Palmetto Scrub Circle 4 2 1,867 $369,900 $198 136 days
5988 Shady Creek Lane 3 2 2,038 $349,999 $171 130 days
115 Circling Wood Court 2 2 1,403 $239,900 $170 8 days
1923 Yellowfin Drive 3 2 1,065 $229,900 $215 140 days
531 Virginia Avenue Unit C N/A N/A N/A $180,000 Unknown 41 days
Average: 3.4 2.4 2,128 $663,894 $242 92 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
No address N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 8/12/26
6402 Limmerick Lane 5 4 3,963 $1,499,000 $1,380,000 $348 84 days 6/17/26
1715 Fern Park Drive 3 2 2,432 $1,150,000 $1,135,000 $466 424 days 5/28/26
6067 Sabal Crossing Court 5 4 4,296 $990,500 $960,000 $223 6 days 8/28/26
1940 Halifax Drive 4 3 2,725 $970,000 $960,000 $352 36 days 6/15/26
6103 Oxbow Bend Lane 4 3 3,422 $950,000 $950,000 $277 11 days 7/20/26
3114 Spruce Creek Boulevard 3 3 2,899 $999,000 $889,000 $306 166 days 10/15/26
1950 Southcreek Boulevard 4 5 2,963 $949,000 $875,000 $295 86 days 7/6/26
1307 Crepe Myrtle Lane 5 5 3,843 $899,000 $875,000 $227 12 days 5/22/26
6053 Sabal Creek Boulevard 4 3 3,211 $795,000 $795,000 $247 17 days 9/7/26
120 Creek Crossing Road 3 3 4,009 $679,900 $750,000 $187 13 days 8/19/26
6102 Sanctuary Garden Boulevard 4 4 3,067 $850,000 $750,000 $244 241 days 8/26/26
155 E Country Circle Drive E 4 3 3,692 $769,900 $742,650 $201 94 days 9/4/26
6256 Woodhaven Village Drive 4 4 2,998 $749,900 $740,000 $246 23 days 8/7/26
1311 Crepe Myrtle Lane 4 4 2,835 $725,000 $725,000 $255 0 days 7/17/26
6289 W Fallsgrove Lane 4 3 2,479 $734,900 $715,000 $288 39 days 5/1/26
425 Country Circle Drive E 4 3 2,612 $729,000 $675,000 $258 91 days 7/8/26
1926 Taylor Road 7 4 3,128 $674,000 $674,000 $215 245 days 8/31/26
6456 Renaissance Drive 3 3 2,451 $689,912 $670,000 $273 8 days 5/20/26
6422 Saguaro Court 3 2 2,014 $665,000 $655,000 $325 128 days 6/18/26
1749 Arash Circle 4 4 3,132 $639,900 $639,000 $204 5 days 5/22/26
6934 Vintage Lane 4 4 3,331 $645,000 $637,500 $191 4 days 9/4/26
6111 Oxbow Bend Lane 5 4 3,072 $625,000 $635,000 $206 51 days 6/2/26
6425 Saguaro Court 4 3 2,451 $649,000 $635,000 $259 98 days 7/31/26
Average: 3.4 2.5 2,155 $516,984 $502,411 $227 66 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!